Bellawoods
Market InsightsBellawoods has 12 active listings and the average listing price is $874,000. The typical home in Bellawoods has 4.3 beds, 4.3 baths, and is 3,868.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Bellawoods
- 3D
4 Beds 5 Baths 4,444 SqFt$1,059,900Open Sun 2PM-4PM - 1/23 23
4 Beds 4 Baths 4,123 SqFt$899,900Open Sat 11AM-5PM - 1/24 24
4 Beds 4 Baths 3,951 SqFt$989,900Open Sat 11AM-5PM - 1/50 50
4 Beds 4 Baths 3,551 SqFt$849,900New
5 Beds 5 Baths 3,580 SqFt$769,900Active- 1/46 46
4 Beds 4 Baths 3,463 SqFt$734,900Active - 1/17 17
4 Beds 3 Baths 3,631 SqFt$799,900Active - 1/11 11
4 Beds 4 Baths 4,123 SqFt$1,049,900Active - 1/49 49
4 Beds 4 Baths 3,953 SqFt$869,000Active - 1/2 2
5 Beds 5 Baths 3,656 SqFt$759,900Active - 1/15 15
5 Beds 5 Baths 3,556 SqFt$714,900Active - 1/50 50
5 Beds 5 Baths 4,387 SqFt$999,900Active
- 1
