Town Madison
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
44 homes for sale in Town Madison
- 3D
4 Beds 4 Baths 2,776 SqFt$744,900Open Sat 10AM-12PM368 Saint Louis Street, Madison, AL 35758
Listed by Matt Curtis Real Estate, Inc.
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,669 SqFt$379,900Open Sat 10AM-5PM - 1/31 31
4 Beds 4 Baths 2,846 SqFt$745,099Open Sat 12PM-5PM631 Town Madison Boulevard, Madison, AL 35758
Listed by Porch Light Real Estate LLC
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,651 SqFt$738,749Open Sat 12PM-5PM641 Town Madison Boulevard, Madison, AL 35758
Listed by Porch Light Real Estate LLC
Single Family Home
- 1/25 25
5 Beds 6 Baths 3,424 SqFt$1,029,000Open Sun 2PM-4PM - 1/2 2
4 Beds 5 Baths 3,188 SqFt$979,900Open Sun 2PM-4PM - 1/2 2
4 Beds 4 Baths 2,990 SqFt$929,900Open Sun 2PM-4PM - 1/31 31
4 Beds 3 Baths 2,661 SqFt$699,900Open Sat 12PM-5PM - 3D
5 Beds 4 Baths 3,165 SqFt$718,900Open Sat 12PM-5PM629 Town Madison Boulevard, Madison, AL 35758
Listed by Porch Light Real Estate LLC
Single Family Home
- 1/38 38
3 Beds 3 Baths 2,047 SqFt$475,000New - 1/44 44
3 Beds 3 Baths 2,228 SqFt$434,500Active - 1/45 45
3 Beds 3 Baths 2,363 SqFt$515,000Active - 1/30 30
4 Beds 3 Baths 2,248 SqFt$529,900Price Dropped by $9K - 1/34 34
3 Beds 3 Baths 1,626 SqFt$449,900Active - 1/40 40
3 Beds 3 Baths 2,228 SqFt$499,900Active - 1/40 40
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/49 49
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/40 40
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/42 42
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/41 41
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/42 42
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/42 42
3 Beds 3 Baths 1,669 SqFt$379,900Active - 1/50 50
4 Beds 3 Baths 2,410 SqFt$667,900Active - 3D
4 Beds 4 Baths 2,805 SqFt$649,000Active
- 1
- 2
